E-mail: praticcnc@gmail.comTel/ Whatsapp/ Wechat: +86-757-87390076
1.Main features
A.X/Y Axis adopts Linear slide rail , Z axis adopts hard rail .
B.BT40 Spindle
C.Applicable to all knids Cars, motorcycles , electronics etc.
2.Specification
Technical Data – PVLA-850 | ||
Travel | Unit | Parameter |
---|---|---|
X Axis | mm | 800 |
Y Axis | mm | 500 |
Z Axis | mm | 500 |
Working Table |
|
|
Working table size | mm | 500 x 1000 |
Spindle center to working table | mm | 110-610 |
Spindle center to column | mm | 560 |
Max weight on working table | kg | 450 |
Table T-slot | mm | 5-18-90 |
Spindle |
|
|
Spindle speed | rpm | 10000 |
Spindle taper |
|
BT40/150 |
Control system |
|
FANUC/MITSUBISHI |
Capacity of tool magazine | pcs | 24-T |
Spindle motor of torque | Kw/HP | 7.5/11 |
X/Y/Z motor of torque | nm | 13.7-47 |
X/Y/Z Lead screw | mm | 4012 |
Feedrate | m/min |
|
Rapids X | m/min | 24 |
Rapids Y | m/min | 24 |
Rapids Z | m/min | 18 |
Three axis cutting feedrate | mm | 8000 |
Positioning precision | mm | ±0.005/300 |
Repeating precision | mm | ±0.003 |
Lubricating system |
|
|
Lubricating system | Automatic Lubricating | |
Cooling system | Optional | Spraying cooling /Water cooling |
General |
|
|
Air required | Kg/cm² | 6 |
Power consumption | kva | 20 |
Size | mm | 2600X2270X2500 |
Weight | kg | 5500 |